CDN
SITE Cloud CDN accelerates delivery of static and dynamic web content such as HTML, CSS, JavaScript, and image files. It also adds a protective layer between end users and the origin server.
Overview
SITE Cloud CDN distributes content through regional edge locations in Riyadh and Jeddah. When a user requests content, the request is directed to the edge location with the lowest latency.
- If the content is already available at the edge location, CDN delivers it immediately.
- If the content is not available at the edge location, CDN retrieves it from the origin you configured.
Features
| Feature | Description |
|---|---|
| Extra security layer | Helps protect against DDoS attacks and malicious traffic. |
| Content caching | Stores and serves cached content from edge servers to reduce latency and bandwidth usage. |
| Load balancing | Distributes traffic across nodes to support high availability. |
| Free SSL certificate | Provides HTTPS support for CDN traffic. |
| Free domain | Offers a SITE Cloud CDN domain option. |
| Custom caching rules | Lets you define cached paths, excluded paths, and cache expiration duration. |
| Analytics and monitoring | Provides CDN insights for traffic and performance analysis. |
Prerequisites
- An App Load Balancer with WAF enabled.
- A shared IP assigned to the App Load Balancer.
Note
Set up the App Load Balancer before creating the CDN.
Step-by-Step Guide
Create a CDN
- Open Networking.
- Open CDN.
- Click Create.
- Fill in the CDN settings.
| Field | Description |
|---|---|
| Business Group | The business group that owns the CDN. |
| Domain | The domain used by the CDN. |
| Subdomain | Optional unless you choose SITE's free domain. |
| Origin | An App Load Balancer with WAF and shared IP enabled. |
| Protocol | HTTP or HTTPS. |
| Cache Expiration Duration | The duration before cached content expires. |
| Paths to Exclude | Paths that should not be cached. Use * to exclude all paths under a directory, for example example/*. |
Warning
Allow incoming firewall rules from these shared IPs: 100.64.32.32 and 100.80.0.109.
Manage a CDN
Open the CDN instance to access the available tabs and actions.
| Area | Purpose |
|---|---|
| Insights tab | Provides CDN performance and traffic visualizations. |
| Details tab | Shows CDN configuration and status. |
| History tab | Shows changes and actions performed on the CDN instance. |
| Edit icon | Lets you modify the origin, cache expiration duration, and excluded paths. |
| Purge Cache | Clears cached content immediately so users receive the latest version from the origin. |
| Delete | Permanently removes the CDN instance, configuration, and cached content. |
CDN Insights Dashboard
CDN Insights provide real-time and historical visibility into CDN performance, traffic, content delivery, and usage patterns.
Dashboard Benefits
| Benefit | Description |
|---|---|
| Performance tracking | Monitors traffic and response times. |
| User behavior insights | Analyzes traffic sources, devices, and popular content. |
| Real-time and historical analysis | Shows live and past performance trends. |
| Faster troubleshooting | Helps identify errors and inefficiencies. |
| User-friendly visuals | Provides filters and visual dashboards for CDN monitoring. |
Time Range Filter
The dashboard supports these time ranges:
- Last 24 hours
- Last 7 days
- Last 30 days
- Last 6 months
- Last year
Visual Reference
| Visual | What it shows |
|---|---|
| Total Requests | Total request count over the selected time period. |
| Total Bandwidth | Total egress bandwidth sent from CDN edge servers to end users. |
| Requests by Country - Geomap | Geographic request distribution. |
| Requests by Country - Table | Country-level request counts in table format. |
| Average Latency | Heatmap grouped by request count, latency range, and time interval. |
| Top Visited Paths | Paths or pages from the origin and their visit counts. |
| HTTP Errors | 4xx and 5xx error totals for the selected period. |
| Unique Visitors | Count of unique IPs that accessed the website. |
| Top Requests by IP | Request counts by IP address. |
| Operating System Overview | Request percentage and count by operating system. |
| Browser Overview | Request percentage and count by browser. |
For total requests and total bandwidth, the dashboard uses these aggregation intervals:
| Time range | Aggregation |
|---|---|
| Last 24 hours | Per hour |
| Last 7 days | Every 6 hours |
| Last 30 days | Per day |
| Last 6 months | Per week |
| Last year | Every 2 weeks |